| Code | Science | Field |
|---|---|---|
| B004 | Biomedical sciences | Botany |
| B270 | Biomedical sciences | Plant ecology |
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.02 | Natural sciences and mathematics | Biology | Botany |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
3/1/2008 | Associate professor | Associate professor |