| Code | Science | Field |
|---|---|---|
| P250 | Natural sciences and mathematics | Condensed matter: structure, thermal and mechanical properties, crystallography, phase equilibria |
| P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.00 | Natural sciences and mathematics | Physics |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Other (0%, RD:0%) |
|
11/1/2012 | Full member | Principal Research fellow |
| Type of employment | Research org. | Research group | Date of employment | End date | Position | Title |
|---|---|---|---|---|---|---|
| Full time employment (100.0% , RD:100.0% ) |
|
|
1/1/2015 | Principal Research Fellow | Principal Research fellow |