| Code | Science | Field |
|---|---|---|
| T150 | Technological sciences | Material technology |
| T152 | Technological sciences | Composite materials |
| T390 | Technological sciences | Polymer technology, biopolymers |
| T450 | Technological sciences | Metal technology, metallurgy, metal products |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2007 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2007 |