| Code | Science | Field |
|---|---|---|
| B006 | Biomedical sciences | Agronomics |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B390 | Biomedical sciences | Phytotechny, horticulture, crop protection, phytopathology |
| T490 | Technological sciences | Biotechnology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.03.00 | Biotechnical sciences | Plant production |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
9/1/2010 | Associate professor | Associate professor |