| Code | Science | Field |
|---|---|---|
| B220 | Biomedical sciences | Genetics, cytogenetics |
| B725 | Biomedical sciences | Diagnostics |
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| P320 | Natural sciences and mathematics | Nucleic acids, protein synthesis |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics | ||
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | B. Sc in Molecular Biology and Physiology | Molecular Biology and Physiology (modul:Experimental Biomedicine |
|
1992 |
| Master's degree | M. Sc in Biology | Molecular Biology (Molecular Genetics and Genetic Engineering) |
|
1998 |
| Doctoral degree | PhD in Biology | Molecular Biology |
|
2002 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:30%) |
|
10/1/2001 | Full Professor in Experimental Biology and Biotechnology | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41018 |
|
1/1/2011 - 12/31/2019 |
|
456 |