| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B005 | Biomedical sciences | Zoology |
| B100 | Biomedical sciences | History and philosophy of biomedical sciences, theoretical biology, general aspects of evolution |
| B280 | Biomedical sciences | Animal ecology |
| B320 | Biomedical sciences | Systematic zoology, taxonomy, zoogeopraphy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.03 | Natural sciences and mathematics | Biology | Ecosystems |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | B. Sc. in Biological Sciences | Population biology |
|
1986 |
| Master's degree | M. Sc. in Biological Sciences | Genetics |
|
1988 |
| Doctoral degree | Ph. D. in Biological Sciences | Evolutionary Biology |
|
1997 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (20%, RD:40%) |
|
1/1/1986 | Senior Researcher | Principal Research fellow | |
| Full time employment (80%, RD:40%) |
|
10/1/2008 | Full Professor | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173025 |
|
1/1/2011 - 12/31/2019 |
|
324 |