| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B004 | Biomedical sciences | Botany |
| B225 | Biomedical sciences | Plant genetics |
| B270 | Biomedical sciences | Plant ecology |
| B290 | Biomedical sciences | Systematic botany, taxonomy, morphology, phytogeography, chemotaxonomy. Physiology of onvascular plants |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
| 1.03.02 | Natural sciences and mathematics | Biology | Botany |
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
2/1/2003 | Teaching Assistant |