| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B270 | Biomedical sciences | Plant ecology |
| B290 | Biomedical sciences | Systematic botany, taxonomy, morphology, phytogeography, chemotaxonomy. Physiology of onvascular plants |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
| 1.03.00 | Natural sciences and mathematics | Biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2002 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2006 | Associate professor |