| Code | Science | Field |
|---|---|---|
| B220 | Biomedical sciences | Genetics, cytogenetics |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| B580 | Biomedical sciences | Skeleton, muscle system, rheumatology locomotion |
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Bachelor with honours in Biology | Biology |
|
2008 |
| Doctoral degree | PhD in Biology | Biology (module Genetics) |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
3/16/2010 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41017 |
|
1/1/2011 - 12/31/2019 |
|
62 |