| Code | Science | Field |
|---|---|---|
| B006 | Biomedical sciences | Agronomics |
| B003 | Biomedical sciences | Ecology |
| B410 | Biomedical sciences | Soil science, agricultural hydrology |
| P420 | Natural sciences and mathematics | Petrology, mineralogy, geochemistry |
| P510 | Natural sciences and mathematics | Physical geography, geomorphology, pedology, cartography, climatology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.03.00 | Biotechnical sciences | Plant production |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
11/1/2009 | Assistant Professor | Assistant professor |