| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B006 | Biomedical sciences | Agronomics |
| B434 | Biomedical sciences | Agrochemistry |
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| B410 | Biomedical sciences | Soil science, agricultural hydrology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
| 4.03.05 | Biotechnical sciences | Plant production | Phytomedicine |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
Teaching Associate |