| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P352 | Natural sciences and mathematics | Surface and boundary layery chemistry |
| T350 | Technological sciences | Chemical technology and engineering |
| T400 | Technological sciences | Fine chemicals technology, colours |
| T430 | Technological sciences | Food and drink technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 2.02.00 | Engineering sciences and technologies | Chemical engineering | |
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
12/1/1987 | Full professor |