| Code | Science | Field |
|---|---|---|
| T001 | Technological sciences | Electronics and Electrical technology |
| T125 | Technological sciences | Automation, robotics, control engineering |
| T140 | Technological sciences | Energy research |
| T190 | Technological sciences | Electrical engineering |
| T455 | Technological sciences | Motors and propulsion systems |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.12.00 | Engineering sciences and technologies | Electric devices | |
| 2.03.00 | Engineering sciences and technologies | Energy engineering | |
| 2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master's degree |
|
2007 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
7/2/2001 | Teaching Assistant |