| Code | Science | Field |
|---|---|---|
| P002 | Natural sciences and mathematics | Physics |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P180 | Natural sciences and mathematics | Metrology, physical instrumentation |
| P240 | Natural sciences and mathematics | Gases, fluid dynamics, plasmas |
| P190 | Natural sciences and mathematics | Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.00 | Natural sciences and mathematics | Physics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master's degree |
|
2004 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
7/2/2001 | Teaching Assistant |