| Code | Science | Field |
|---|---|---|
| S281 | Social sciences | Computer-assisted education |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| P176 | Natural sciences and mathematics | Artificial intelligence |
| H361 | Humanities | Neurolinguistics |
| S260 | Social sciences | Psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.00 | Social sciences | Educational studies | |
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
| 5.09.00 | Social sciences | Psychology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2002 | Teaching Assistant |