| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B005 | Biomedical sciences | Zoology |
| B250 | Biomedical sciences | Entomology, plant parasitology |
| B280 | Biomedical sciences | Animal ecology |
| B320 | Biomedical sciences | Systematic zoology, taxonomy, zoogeopraphy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor's degree | Ecology |
|
2016 |
| 2nd cycle master's degree | Master's degree | Ecology |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2024 | Junior Teaching Assistant | Teaching Associate |