| Code | Science | Field |
|---|---|---|
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| B450 | Biomedical sciences | Development biology, teratology, ontogeny, embryology (human) |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master's degree |
|
2001 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/1996 | Teaching Assistant |