| Code | Science | Field |
|---|---|---|
| P001 | Natural sciences and mathematics | Mathematics |
| P140 | Natural sciences and mathematics | Series, Fourier analysis, functional analysis |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| T125 | Technological sciences | Automation, robotics, control engineering |
| T001 | Technological sciences | Electronics and Electrical technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.00 | Natural sciences and mathematics | Mathematics | |
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
| 2.09.00 | Engineering sciences and technologies | Electronic components and technologies |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2000 | Teaching Assistant |