| Code | Science | Field |
|---|---|---|
| S260 | Social sciences | Psychology |
| S261 | Social sciences | Differential and individual psychology |
| S262 | Social sciences | Development psychology |
| S263 | Social sciences | Social psychology |
| S264 | Social sciences | Applied and experimental psychology |
| H155 | Humanities | Moral science |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.09.00 | Social sciences | Psychology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
1995 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
5/1/2002 | Full professor |