| Code | Science | Field |
|---|---|---|
| T125 | Technological sciences | Automation, robotics, control engineering |
| P176 | Natural sciences and mathematics | Artificial intelligence |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| T210 | Technological sciences | Mechanical engineering, hydraulics, vacuum technology, vibration and acoustic engineering |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| T270 | Technological sciences | Environmental technology, pollution control |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
4/13/2009 | Teaching Assistant |