| Code | Science | Field |
|---|---|---|
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| P180 | Natural sciences and mathematics | Metrology, physical instrumentation |
| T210 | Technological sciences | Mechanical engineering, hydraulics, vacuum technology, vibration and acoustic engineering |
| T270 | Technological sciences | Environmental technology, pollution control |
| T140 | Technological sciences | Energy research |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.07.00 | Natural sciences and mathematics | Computer intensive methods and applications | |
| 2.03.00 | Engineering sciences and technologies | Energy engineering |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master's degree |
|
2006 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
6/1/2001 | Teaching Assistant |