| Code | Science | Field |
|---|---|---|
| T003 | Technological sciences | Transport technology |
| T210 | Technological sciences | Mechanical engineering, hydraulics, vacuum technology, vibration and acoustic engineering |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| S189 | Social sciences | Organizational science |
| T280 | Technological sciences | Road transport technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.00.00 | Engineering sciences and technologies | ||
| 5.04.00 | Social sciences | Administrative and organisational sciences | |
| 1.07.00 | Natural sciences and mathematics | Computer intensive methods and applications |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
11/1/2008 | Teaching Assistant |