| Code | Science | Field |
|---|---|---|
| T360 | Technological sciences | Biochemical technology |
| T490 | Technological sciences | Biotechnology |
| P340 | Natural sciences and mathematics | Lipids, steroids, membranes |
| B002 | Biomedical sciences | Biophysics |
| P400 | Natural sciences and mathematics | Physical chemistry |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.06.00 | Biotechnical sciences | Biotechnology | |
| 1.04.01 | Natural sciences and mathematics | Chemistry | Phyisical chemistry |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
9/1/2008 | Teaching Assistant |