| Code | Science | Field |
|---|---|---|
| T360 | Technological sciences | Biochemical technology |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| T350 | Technological sciences | Chemical technology and engineering |
| T480 | Technological sciences | Technology of other products |
| T490 | Technological sciences | Biotechnology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology | |
| 2.02.00 | Engineering sciences and technologies | Chemical engineering | |
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2010 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
9/1/2008 | Teaching Assistant with Doctorate |