Šifra | Ime in priimek | Upoš. tč. | A'' | A' | A1/2 | A1 | CI10 | CImax | h- indeks |
A32 | A31 | A33 | A345 | A3 | Leta članstva | MR leto doktorata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08095 | Dr. Mojca Kržan | 254.60 | 0 | 105.67 | 130.82 | 0.84 | 422 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
01547 | Dr. Lavrencij Stanovnik | 37.79 | 0 | 25.45 | 25.45 | 0.14 | 77 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017 | |
01846 | Mag. Gordana Koželj | 111.38 | 37.17 | 67.86 | 67.86 | 0.42 | 160 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 2016,2017,2018,2019 | |
08313 | Dr. Ilonka Ferjan | 54.90 | 0 | 0 | 0 | 0.15 | 42 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
10990 | Dr. Katarina Černe | 139.45 | 0 | 0 | 40.79 | 0.40 | 39 | 9 | 4 | 0 | 0 | 0 | 0.03 | 0.03 | 2014,2015,2016,2017,2018,2019 | |
15536 | Dr. Metoda Lipnik Štangelj | 134.84 | 0 | 50.74 | 59.04 | 0.43 | 156 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
16340 | Dr. Uroš Potočnik | 622.91 | 16.63 | 58.55 | 114.47 | 1.79 | 5067 | 2011 | 18 | 0.04 | 0.19 | 2.20 | 0.11 | 2.54 | 2014,2015,2016,2017,2018,2019 | |
17934 | Cvetka Blažek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015 | |
17935 | Jožica Košir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
17936 | Mojca Kranjec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
17937 | Matjaž Hrovat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
17938 | Petra Ponebšek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015 | |
17939 | Nevenka Dolžan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
17940 | Marjetka Jakomin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
18616 | Dr. Majda Pajnkihar | 627.81 | 53.52 | 196.01 | 237.70 | 2.00 | 167 | 58 | 6 | 0 | 0.41 | 0 | 0 | 0.41 | 2014,2015,2016 | |
22072 | Dr. Tomaž Zupanc | 250.16 | 66.57 | 141.10 | 141.10 | 0.89 | 355 | 74 | 11 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
22621 | Dr. Polonca Ferk | 355.01 | 0 | 33.51 | 54.67 | 1.01 | 137 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
26010 | Dr. Boris Gole | 44.45 | 42.28 | 42.28 | 42.28 | 0.21 | 127 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 2018,2019 | |
26446 | Dr. Barbara Dariš | 66.10 | 0 | 0 | 0 | 0.18 | 24 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2018,2019 | |
26511 | Dr. Mitja Martelanc | 0 | 0 | 0 | 0 | 0 | 131 | 43 | 6 | 0 | 0.21 | 0 | 0 | 0.21 | 2018,2019 | |
28417 | Dr. Katja Repnik | 283.30 | 0 | 34.56 | 90.48 | 0.84 | 76 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | 2014 |
29416 | Dr. Lovro Žiberna | 466.02 | 12.84 | 129.73 | 219.16 | 1.49 | 306 | 63 | 11 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
29750 | Dr. Janez Šimenc | 18.91 | 0 | 0 | 0 | 0.05 | 35 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2016,2017,2018,2019 | |
33104 | Dr. Matjaž Deželak | 135.25 | 0 | 14.56 | 52.23 | 0.40 | 30 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | 2014 |
33666 | Dr. Vojko Berce | 89.50 | 0 | 14.56 | 14.56 | 0.26 | 79 | 23 | 6 | 0 | 0 | 0 | 2.24 | 2.24 | 2014,2015,2016,2017,2018,2019 | |
34478 | Larisa Goričan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
35232 | Staša Jurgec | 10.82 | 0 | 0 | 0 | 0.03 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
36818 | Dr. Helena Sabina Čelešnik | 63.17 | 0 | 0 | 18.66 | 0.18 | 858 | 305 | 8 | 0 | 0 | 0 | 0 | 0 | 2016,2017,2018,2019 | |
36895 | Lea Vilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | |
36896 | Barbara Buh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
39240 | Mag. Gregor Jezernik | 49.21 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016,2017,2018,2019 | |
Skupaj | 3815.58 | 229.01 | 914.58 | 1309.27 | 11.84 | 7988 | 2011 | 31 | 0.04 | 0.81 | 2.20 | 2.38 | 5.43 | |||
Izračun na število doktorjev | 276.49 | 16.59 | 66.27 | 94.87 | 0.86 | 578.84 | 0 | 0.06 | 0.16 | 0.17 | 0.39 | |||||
Izračun na FTE: 1.75 | 2180.33 | 130.86 | 522.62 | 748.15 | 6.77 | 4564.57 | 0.02 | 0.46 | 1.26 | 1.36 | 3.10 |
Vir bibliografskih zapisov: Vzajemna baza podatkov COBISS.SI/COBIB.SI: 4. 4. 2019
Datum ažuriranja baze JCR (letno): 10. 1. 2019
Datum ažuriranja baze SNIP (polletno): 31. 8. 2018
Datum ažuriranja povezav med zapisi v COBIB.SI in WoS ter števila citatov (dnevno): 4. 4. 2019
Datum ažuriranja povezav med zapisi v COBIB.SI in Scopus ter števila citatov (dnevno): 4. 4. 2019