Šifra | Ime in priimek | Upoš. tč. | A'' | A' | A1/2 | A1 | CI10 | CImax | h- indeks |
A32 | A31 | A33 | A345 | A3 | Leta članstva | MR leto doktorata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08094 | Dr. Mirza Šabovič | 658.59 | 200.00 | 231.66 | 289.90 | 2.23 | 930 | 50 | 17 | 0 | 0 | 0 | 0.32 | 0.32 | 2014,2015,2016,2017,2018,2019 | |
04548 | Dr. Pavel Poredoš | 939.02 | 16.72 | 38.36 | 212.40 | 2.68 | 1173 | 76 | 19 | 0 | 0 | 0 | 0.15 | 0.15 | 2014,2015,2016,2017,2018,2019 | |
05888 | Dr. Nina Vene-Klun | 81.94 | 0 | 18.82 | 43.82 | 0.26 | 185 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 2014,2017,2018,2019 | |
05965 | Dr. Matija Kozak | 162.70 | 35.12 | 44.06 | 44.06 | 0.51 | 793 | 463 | 6 | 0 | 0 | 0 | 0.22 | 0.22 | 2014,2015,2016,2017,2018,2019 | |
07630 | Dr. Aleš Blinc | 262.76 | 39.13 | 71.03 | 103.41 | 0.85 | 1796 | 1003 | 14 | 0 | 0 | 0 | 0.85 | 0.85 | 2014,2015,2016,2017,2018,2019 | |
11685 | Dr. Zlatko Fras | 258.69 | 31.06 | 117.51 | 213.28 | 0.93 | 7381 | 2452 | 26 | 0 | 0 | 0 | 0.47 | 0.47 | 2014,2015,2016,2017,2018,2019 | |
14642 | Dr. Alenka Mavri | 129.00 | 0 | 18.82 | 43.82 | 0.38 | 656 | 120 | 12 | 0 | 0 | 0 | 0.33 | 0.33 | 2014,2017,2018,2019 | |
15637 | Dr. Mojca Božič Mijovski | 364.99 | 39.13 | 102.55 | 165.74 | 1.18 | 231 | 25 | 10 | 0 | 0 | 0 | 0.27 | 0.27 | 2014,2015,2016,2017,2018,2019 | |
17724 | Andreja Pavlovič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | |
17729 | Bojana Koščak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
17732 | Jana Mravlje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
18377 | Dr. Monika Štalc | 65.68 | 0 | 0 | 0 | 0.18 | 66 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 2014 | |
18392 | Meaz Agič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | |
18393 | Marjanca Čuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | |
18395 | Katja Janša-Trontelj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
18396 | Milojka Javoršek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
18397 | Anica Mencinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | |
18820 | Katja Tušar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | |
18822 | Blažka Klemenc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | |
19345 | Dr. Miran Šebeštjen | 76.57 | 0 | 0 | 16.46 | 0.21 | 1779 | 1328 | 14 | 0 | 0 | 0 | 0.25 | 0.25 | 2014,2015,2016,2017,2018,2019 | |
19346 | Biserka Klemenčič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | |
19698 | Štefka Ažman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | |
20252 | Dr. Tjaša Vižintin Cuderman | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2014 | |
21331 | Simona Auman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
21359 | Dr. Gregor Tratar | 25.22 | 0 | 16.44 | 16.44 | 0.09 | 339 | 272 | 6 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | |
21631 | Biljana Milutinovič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | |
21885 | Renata Žučko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
22067 | Karmen Zagorc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
22347 | Dr. Barbara Eržen | 100.26 | 0 | 0 | 0 | 0.27 | 91 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
24230 | Urška Hvala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | |
24232 | Agica Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2016,2017,2018,2019 | |
24283 | Mojca Perovšek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | |
24467 | Dr. Borut Jug | 277.44 | 2.66 | 33.69 | 55.90 | 0.80 | 1363 | 678 | 12 | 0 | 0 | 0 | 0.20 | 0.20 | 2014,2015,2016,2017,2018,2019 | |
28974 | Nevenka Marinič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | |
29298 | Katja Sinkovič-Lukek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
30830 | Dr. Mateja Kaja Ježovnik | 236.15 | 0 | 21.64 | 99.54 | 0.71 | 363 | 71 | 10 | 0 | 0 | 0 | 0.15 | 0.15 | 2014,2015,2016 | |
31213 | Jovanka Mohar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
31412 | Martina Špeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
31962 | Dr. Jovana Nikolajević-Starčev. | 45.85 | 0 | 0 | 31.74 | 0.14 | 100 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 2018,2019 | 2014 |
32497 | Ljubica Bavec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
32772 | Marija Šparovec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
33911 | Dr. Miodrag Janić | 171.55 | 0 | 31.66 | 63.40 | 0.52 | 170 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 2017,2018,2019 | |
34574 | Dr. Ana Spirkoska | 70.25 | 0 | 21.64 | 51.50 | 0.23 | 24 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | 2015 |
35642 | Marko Jakopanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
35982 | Jelena Klepac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | |
35983 | Urška Stojanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
36053 | Anđa Duronjić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
37325 | Manca Behrič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018,2019 | |
37714 | Metka Zupančič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015,2016,2017,2019 | |
38251 | Dr. Luka Jeraj | 82.10 | 0 | 0 | 59.64 | 0.26 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2016,2017,2019 | 2018 |
38795 | Monika Kurtiš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016,2017,2018,2019 | |
51294 | Dr. Marko Novaković | 16.07 | 0 | 0 | 13.66 | 0.05 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2018,2019 | |
Skupaj | 4024.83 | 363.82 | 767.88 | 1524.71 | 12.48 | 14392 | 2452 | 43 | 0 | 0 | 0 | 3.21 | 3.21 | |||
Izračun na število doktorjev | 309.60 | 27.99 | 59.07 | 117.29 | 0.96 | 1107.08 | 0 | 0 | 0 | 0.25 | 0.25 | |||||
Izračun na FTE: 2.22 | 1812.99 | 163.88 | 345.89 | 686.81 | 5.62 | 6482.88 | 0 | 0 | 0 | 1.45 | 1.45 |
Vir bibliografskih zapisov: Vzajemna baza podatkov COBISS.SI/COBIB.SI: 4. 4. 2019
Datum ažuriranja baze JCR (letno): 10. 1. 2019
Datum ažuriranja baze SNIP (polletno): 31. 8. 2018
Datum ažuriranja povezav med zapisi v COBIB.SI in WoS ter števila citatov (dnevno): 4. 4. 2019
Datum ažuriranja povezav med zapisi v COBIB.SI in Scopus ter števila citatov (dnevno): 4. 4. 2019