Šifra | Ime in priimek | Upoš. tč. | A'' | A' | A1/2 | A1 | CI10 | CImax | h- indeks |
A32 | A31 | A33 | A345 | A3 | Leta članstva | MR leto doktorata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08627 | Dr. Vlado Dimovski | 1052.04 | 249.93 | 431.83 | 441.83 | 3.56 | 356 | 141 | 10 | 0 | 0 | 0.01 | 0.19 | 0.20 | 2014,2015,2016,2017,2018,2019 | |
07799 | Dr. Marija Bogataj | 87.47 | 54.35 | 54.35 | 54.35 | 0.35 | 391 | 98 | 9 | 0 | 0 | 0 | 0 | 0 | 2019 | |
11977 | Dr. Borut Rusjan | 101.80 | 0 | 26.53 | 26.53 | 0.31 | 191 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018 | |
15496 | Dr. Maja Makovec Brenčič | 111.22 | 0 | 36.51 | 36.51 | 0.34 | 592 | 228 | 10 | 0 | 0.05 | 0 | 0 | 0.05 | 2014,2015,2016 | |
16007 | Dr. Tomaž Kolar | 520.37 | 330.74 | 385.65 | 385.65 | 2.13 | 247 | 151 | 6 | 0 | 0 | 0 | 0 | 0 | 2015,2016,2017,2018,2019 | |
16091 | Dr. Teodora Ivanuša | 0 | 0 | 0 | 0 | 0 | 59 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 2019 | |
16251 | Dr. Eva Jereb | 409.59 | 0 | 89.71 | 189.70 | 1.28 | 87 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018 | |
18780 | Dr. Marko Ferjan | 567.16 | 63.01 | 239.45 | 349.45 | 1.94 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
18935 | Dr. Matej Lahovnik | 348.39 | 0 | 174.80 | 174.80 | 1.17 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018 | |
19765 | Dr. Darja Peljhan | 368.91 | 141.19 | 181.19 | 207.86 | 1.33 | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
23013 | Dr. Robert Kaše | 785.38 | 199.21 | 285.07 | 325.07 | 2.63 | 280 | 78 | 9 | 0 | 1.08 | 0 | 0.20 | 1.28 | 2014,2015,2016,2017,2018,2019 | |
23019 | Dr. Miha Škerlavaj | 1225.80 | 364.41 | 553.18 | 666.51 | 4.32 | 736 | 141 | 13 | 0 | 0 | 0 | 0.01 | 0.01 | 2014,2015,2016,2017,2018 | |
23028 | Dr. Sandra Penger | 375.25 | 26.67 | 145.25 | 155.25 | 1.22 | 33 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | |
23029 | Dr. Aleša Saša Sitar | 33.92 | 0 | 0 | 0 | 0.09 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2014 | |
23030 | Dr. Melita Balas Rant | 64.71 | 0 | 0 | 0 | 0.17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2014 | |
28012 | Dr. Katarina Katja Mihelič | 1028.79 | 302.49 | 685.08 | 698.41 | 3.87 | 56 | 12 | 6 | 0 | 0.27 | 0 | 0 | 0.27 | 2014,2015,2016,2017,2018,2019 | |
28680 | Dr. David Bogataj | 105.30 | 95.11 | 95.11 | 95.11 | 0.46 | 143 | 98 | 5 | 0.23 | 0 | 0 | 0 | 0.23 | 2019 | |
28910 | Dr. Gregor Pfajfar | 284.63 | 115.87 | 163.60 | 221.94 | 1.10 | 62 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018 | |
28924 | Dr. Matevž Rašković | 393.60 | 27.77 | 145.10 | 145.10 | 1.27 | 74 | 12 | 5 | 0 | 0 | 0 | 0.01 | 0.01 | 2014,2015,2016 | |
29073 | Dr. Iztok Podbregar | 9.80 | 0 | 0 | 0 | 0.03 | 106 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 2019 | |
31354 | Dr. Judita Peterlin | 601.50 | 55.35 | 198.87 | 208.87 | 1.91 | 7 | 3 | 2 | 0 | 0.31 | 0 | 0 | 0.31 | 2014,2015,2016,2017,2018,2019 | |
33178 | Mag. Miha Uhan | 13.00 | 0 | 0 | 0 | 0.03 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2014 | |
33389 | Dr. Matej Černe | 1485.12 | 560.03 | 789.69 | 869.69 | 5.44 | 307 | 91 | 10 | 0 | 2.82 | 0.17 | 0 | 2.99 | 2014,2015,2016,2017,2018 | |
35390 | Dr. Barbara Grah | 172.94 | 55.35 | 55.35 | 65.35 | 0.58 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | 2016 |
35391 | Dr. Darija Aleksić | 216.83 | 61.56 | 61.56 | 61.56 | 0.70 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016 | 2016 |
37434 | Dr. Katerina Božič | 174.12 | 85.00 | 85.00 | 93.00 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | 2019 |
37437 | Dr. Katja Babič | 8.82 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014,2015,2016,2017,2018,2019 | 2018 |
37929 | Sandra Đurašević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015,2016,2017,2018,2019 | |
39180 | Mag. Simon Colnar | 119.21 | 0 | 12.50 | 12.50 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016,2017,2018,2019 | |
51895 | Mag. Antonio Sadarić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018,2019 | |
Skupaj | 10665.67 | 2788.04 | 4895.38 | 5485.04 | 37.23 | 2881 | 228 | 24 | 0.23 | 4.53 | 0.18 | 0.41 | 5.35 | |||
Izračun na število doktorjev | 650.35 | 170.00 | 298.50 | 334.45 | 2.27 | 175.67 | 0.01 | 0.28 | 0.01 | 0.03 | 0.33 | |||||
Izračun na FTE: 1.86 | 5734.23 | 1498.95 | 2631.92 | 2948.95 | 20.02 | 1548.92 | 0.12 | 2.44 | 0.10 | 0.22 | 2.88 |
Vir bibliografskih zapisov: Vzajemna baza podatkov COBISS.SI/COBIB.SI: 4. 4. 2019
Datum ažuriranja baze JCR (letno): 10. 1. 2019
Datum ažuriranja baze SNIP (polletno): 31. 8. 2018
Datum ažuriranja povezav med zapisi v COBIB.SI in WoS ter števila citatov (dnevno): 4. 4. 2019
Datum ažuriranja povezav med zapisi v COBIB.SI in Scopus ter števila citatov (dnevno): 4. 4. 2019