| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
| 2.07.08 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - hardware |
| 2.06.01 | Engineering sciences and technologies | Systems and cybernetics | Control systems technology |
| Code | Science | Field |
|---|---|---|
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| T120 | Technological sciences | Systems engineering, computer technology |
| T125 | Technological sciences | Automation, robotics, control engineering |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 24 | 22 | 7.33 |
| Scopus | 6 | 40 | 36 | 6 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 6128-001 |
|
49 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 39264 | Computer science and informatics | Researcher | 0 | |
| 2. | 39263 | Computer science and informatics | Researcher | 0 | |
| 3. | 39279 | Computer science and informatics | Researcher | 0 | |
| 4. | 58443 | Computer science and informatics | Researcher | 0 | |
| 5. | 58439 | Computer science and informatics | Researcher | 0 | |
| 6. | 25111 | Computer science and informatics | Researcher | 0 | |
| 7. | 28264 | Mechanical design | Researcher | 0 | |
| 8. | 39265 | Computer science and informatics | Researcher | 0 | |
| 9. | 28028 | Computer science and informatics | Researcher | 0 | |
| 10. | 31539 | Computer science and informatics | Researcher | 0 | |
| 11. | 31540 | Computer science and informatics | Researcher | 0 | |
| 12. | 31533 | Computer science and informatics | Researcher | 0 | |
| 13. | 50104 | Computer science and informatics | Researcher | 0 | |
| 14. | 58440 | Computer science and informatics | Researcher | 0 | |
| 15. | 25114 | Telecommunications | Researcher | 6 | |
| 16. | 25112 | Computer science and informatics | Researcher | 7 | |
| 17. | 58442 | Computer science and informatics | Researcher | 0 | |
| 18. | 04975 | Computer science and informatics | Researcher | 0 | |
| 19. | 31538 | Computer science and informatics | Researcher | 0 | |
| 20. | 31537 | Computer science and informatics | Junior expert or technical associate | 0 | |
| 21. | 25120 | Computer science and informatics | Researcher | 0 | |
| 22. | 39261 | Computer science and informatics | Researcher | 0 | |
| 23. | 39278 | Computer science and informatics | Researcher | 0 | |
| 24. | 05897 | Computer science and informatics | Researcher | 18 | |
| 25. | 58441 | Computer science and informatics | Researcher | 0 | |
| 26. | 25118 | Computer science and informatics | Researcher | 0 | |
| 27. | 39267 | Computer science and informatics | Researcher | 0 | |
| 28. | 32735 | Telecommunications | Researcher | 21 | |
| 29. | 25117 | Computer science and informatics | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | M3-0233 | 8/1/2007 - 7/31/2009 |
|
4,122 | |
| 2. | M2-0156 | 6/1/2006 - 11/30/2007 |
|
5,244 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | ESRR-MIZŠ Javni razpis za RRI v verigah in mrežah-IQ DOM | 9/1/2016 - 2/28/2019 |
|