| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics | ||
| 2.00.00 | Engineering sciences and technologies |
| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| T000 | Technological sciences |
| Code | Description |
|---|---|
| 2 | Research |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 11 | 10 | 1.43 |
| Scopus | 6 | 35 | 33 | 5.5 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2495-001 |
|
86 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 28541 | Natural sciences and mathematics | Researcher | 0 | |
| 2. | 34975 | Energy engineering | Researcher | 45 | |
| 3. | 31957 | Educational studies | Researcher | 0 | |
| 4. | 56753 | Control and care of the environment | Researcher | 20 | |
| 5. | 10094 | Natural sciences and mathematics | Researcher | 11 | |
| 6. | 28549 | Natural sciences and mathematics | Researcher | 0 | |
| 7. | 28542 | Natural sciences and mathematics | Researcher | 0 | |
| 8. | 56752 | Administrative and organisational sciences | Researcher | 0 | |
| 9. | 56754 | Control and care of the environment | Researcher | 0 | |
| 10. | 31954 | Control and care of the environment | Researcher | 0 | |
| 11. | 35929 | Administrative and organisational sciences | Researcher | 11 | |
| 12. | 56755 | Energy engineering | Researcher | 0 | |
| 13. | 28544 | Natural sciences and mathematics | Researcher | 0 | |
| 14. | 31959 | Economics | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L4-8221 | 5/1/2017 - 4/30/2020 |
|
4,851 |