| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
| 2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems | |
| 2.12.00 | Engineering sciences and technologies | Electric devices |
| Code | Science | Field |
|---|---|---|
| T120 | Technological sciences | Systems engineering, computer technology |
| T125 | Technological sciences | Automation, robotics, control engineering |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| 4 | Industry |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 60 | 56 | 56 |
| Scopus | 1 | 67 | 65 | 65 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2514-001 |
|
20 | |
| 2. | 2514-002 |
|
0 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 37331 | Energy engineering | Researcher | 0 | |
| 2. | 32857 | Computer science and informatics | Researcher | 0 | |
| 3. | 28787 | Systems and cybernetics | Researcher | 0 | |
| 4. | 35976 | Manufacturing technologies and systems | Researcher | 0 | |
| 5. | 50222 | Computer science and informatics | Researcher | 0 | |
| 6. | 37007 | Systems and cybernetics | Researcher | 0 | |
| 7. | 37008 | Junior expert or technical associate | 0 | ||
| 8. | 39379 | Energy engineering | Researcher | 0 | |
| 9. | 39435 | Junior expert or technical associate | 0 | ||
| 10. | 28788 | Computer science and informatics | Researcher | 0 | |
| 11. | 28791 | Computer science and informatics | Researcher | 0 | |
| 12. | 25049 | Computer science and informatics | Researcher | 20 | |
| 13. | 28786 | Computer science and informatics | Researcher | 0 | |
| 14. | 32858 | Computer science and informatics | Researcher | 0 | |
| 15. | 39380 | Systems and cybernetics | Researcher | 0 | |
| 16. | 39381 | Junior expert or technical associate | 0 | ||
| 17. | 21901 | Junior expert or technical associate | 0 | ||
| 18. | 28789 | Computer science and informatics | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J2-8175 | 5/1/2017 - 4/30/2020 |
|
1,628 |