| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.03 | Social sciences | Educational studies | Special didactics |
| 5.09.00 | Social sciences | Psychology | |
| 6.08.00 | Humanities | Musicology | |
| 7.02.00 | Interdisciplinary research | Interdisciplinary research |
| Code | Science | Field |
|---|---|---|
| S271 | Social sciences | Special didactics |
| H320 | Humanities | Musicology |
| S260 | Social sciences | Psychology |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 43 | 330 | 313 | 7.28 |
| Scopus | 58 | 540 | 506 | 8.72 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0868-002 |
|
2,686 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 36916 | Musicology | Researcher | 110 | |
| 2. | 33750 | Interdisciplinary research | Researcher | 254 | |
| 3. | 59493 | Interdisciplinary research | Researcher | 0 | |
| 4. | 15469 | Musicology | Researcher | 373 | |
| 5. | 23429 | Psychology | Researcher | 387 | |
| 6. | 57787 | Educational studies | Researcher | 46 | |
| 7. | 30267 | Musicology | Researcher | 526 | |
| 8. | 31104 | Musicology | Researcher | 185 | |
| 9. | 57788 | Musicology | Researcher | 0 | |
| 10. | 56855 | Educational studies | Researcher | 65 | |
| 11. | 60420 | Educational studies | Researcher | 18 | |
| 12. | 31107 | Educational studies | Researcher | 0 | |
| 13. | 20002 | Educational studies | Researcher | 479 | |
| 14. | 61281 | Educational studies | Researcher | 18 | |
| 15. | 57789 | Musicology | Researcher | 71 | |
| 16. | 31105 | Interdisciplinary research | Researcher | 88 | |
| 17. | 55255 | Musicology | Researcher | 32 | |
| 18. | 31106 | Educational studies | Researcher | 191 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J6-60108 | 1/1/2025 - 12/31/2027 |
|
1,591 | |
| 2. | J6-3135 | 10/1/2021 - 11/30/2024 |
|
8,942 |