| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics | ||
| 2.00.00 | Engineering sciences and technologies |
| Code | Science | Field |
|---|---|---|
| P000 | Natural sciences and mathematics | |
| T000 | Technological sciences |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 23 | 257 | 235 | 10.22 |
| Scopus | 25 | 331 | 304 | 12.16 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0237-001 |
|
245 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 36232 | Mechanical design | Researcher | 0 | |
| 2. | 39159 | Junior expert or technical associate | 0 | ||
| 3. | 31933 | Materials science and technology | Researcher | 9 | |
| 4. | 31938 | Chemistry | Researcher | 31 | |
| 5. | 33259 | Materials science and technology | Researcher | 45 | |
| 6. | 38956 | Materials science and technology | Researcher | 0 | |
| 7. | 18786 | Materials science and technology | Researcher | 15 | |
| 8. | 31869 | Social sciences | Researcher | 0 | |
| 9. | 52396 | Computer science and informatics | Researcher | 0 | |
| 10. | 31937 | Economics | Researcher | 7 | |
| 11. | 53190 | Junior expert or technical associate | 0 | ||
| 12. | 36234 | Economics | Researcher | 0 | |
| 13. | 30557 | Materials science and technology | Researcher | 0 | |
| 14. | 28346 | Manufacturing technologies and systems | Researcher | 95 | |
| 15. | 36233 | Chemistry | Researcher | 0 | |
| 16. | 53189 | Energy engineering | Researcher | 0 | |
| 17. | 14588 | Materials science and technology | Researcher | 5 | |
| 18. | 31943 | Materials science and technology | Researcher | 12 | |
| 19. | 50663 | Junior expert or technical associate | 0 | ||
| 20. | 31934 | Chemistry | Researcher | 21 | |
| 21. | 38957 | Energy engineering | Researcher | 0 | |
| 22. | 39046 | Materials science and technology | Researcher | 0 | |
| 23. | 14589 | Materials science and technology | Researcher | 4 | |
| 24. | 31939 | Control and care of the environment | Researcher | 2 | |
| 25. | 38958 | Materials science and technology | Researcher | 8 | |
| 26. | 52457 | Computer science and informatics | Researcher | 0 | |
| 27. | 37303 | Chemical engineering | Researcher | 0 | |
| 28. | 39047 | Junior expert or technical associate | 0 | ||
| 29. | 50661 | Junior expert or technical associate | 0 | ||
| 30. | 39043 | Materials science and technology | Researcher | 0 | |
| 31. | 38959 | Materials science and technology | Researcher | 0 | |
| 32. | 37329 | Economics | Researcher | 0 | |
| 33. | 51525 | Junior expert or technical associate | 0 | ||
| 34. | 37307 | Economics | Researcher | 0 | |
| 35. | 52395 | Junior expert or technical associate | 0 | ||
| 36. | 53035 | Materials science and technology | Researcher | 0 | |
| 37. | 52394 | Junior expert or technical associate | 0 | ||
| 38. | 52393 | Junior expert or technical associate | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L2-4283 | 7/1/2011 - 6/30/2014 |
|
6,363 |