| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.15.00 | Engineering sciences and technologies | Metrology | |
| 2.09.00 | Engineering sciences and technologies | Electronic components and technologies | |
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
| 2.12.00 | Engineering sciences and technologies | Electric devices | |
| 2.08.00 | Engineering sciences and technologies | Telecommunications | |
| 2.11.00 | Engineering sciences and technologies | Mechanical design |
| Code | Science | Field |
|---|---|---|
| T170 | Technological sciences | Electronics |
| T120 | Technological sciences | Systems engineering, computer technology |
| T180 | Technological sciences | Telecommunication engineering |
| T121 | Technological sciences | Signal processing |
| T171 | Technological sciences | Microelectronics |
| Code | Description |
|---|---|
| 2 | Research |
| 4 | Industry |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 6 | 4 | 1.33 |
| Scopus | 3 | 9 | 6 | 2 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0124-001 |
|
87 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 24709 | Metrology | Researcher | 0 | |
| 2. | 39945 | Computer science and informatics | Researcher | 0 | |
| 3. | 21105 | Mechanical design | Researcher | 0 | |
| 4. | 15929 | Metrology | Researcher | 2 | |
| 5. | 21107 | Computer science and informatics | Researcher | 0 | |
| 6. | 21106 | Computer science and informatics | Researcher | 0 | |
| 7. | 27624 | Manufacturing technologies and systems | Researcher | 0 | |
| 8. | 23803 | Electronic components and technologies | Researcher | 0 | |
| 9. | 21211 | Electronic components and technologies | Researcher | 19 | |
| 10. | 39946 | Computer science and informatics | Researcher | 0 | |
| 11. | 23804 | Computer science and informatics | Researcher | 9 | |
| 12. | 21203 | Manufacturing technologies and systems | Researcher | 2 | |
| 13. | 39944 | Computer science and informatics | Researcher | 0 | |
| 14. | 22789 | Electric devices | Researcher | 9 | |
| 15. | 28847 | Electronic components and technologies | Researcher | 0 | |
| 16. | 14627 | Metrology | Researcher | 0 | |
| 17. | 06515 | Energy engineering | Researcher | 9 | |
| 18. | 22790 | Metrology | Researcher | 3 | |
| 19. | 14960 | Metrology | Researcher | 4 | |
| 20. | 39943 | Computer science and informatics | Researcher | 0 | |
| 21. | 22804 | Computer science and informatics | Researcher | 0 | |
| 22. | 13948 | Energy engineering | Researcher | 4 | |
| 23. | 13936 | Computer science and informatics | Researcher | 4 | |
| 24. | 26003 | Computer science and informatics | Researcher | 0 | |
| 25. | 21128 | Electric devices | Researcher | 3 | |
| 26. | 24712 | Computer science and informatics | Researcher | 0 | |
| 27. | 22802 | Electronic components and technologies | Researcher | 0 | |
| 28. | 21205 | Manufacturing technologies and systems | Researcher | 0 | |
| 29. | 07487 | Metrology | Researcher | 18 | |
| 30. | 39941 | Computer science and informatics | Researcher | 0 | |
| 31. | 23799 | Mechanical design | Researcher | 0 | |
| 32. | 23797 | Junior expert or technical associate | 0 | ||
| 33. | 15939 | Metrology | Researcher | 3 | |
| 34. | 21131 | Computer science and informatics | Researcher | 0 | |
| 35. | 21113 | Electric devices | Researcher | 0 | |
| 36. | 39938 | Computer science and informatics | Researcher | 0 | |
| 37. | 21132 | Computer science and informatics | Researcher | 0 | |
| 38. | 39939 | Computer science and informatics | Researcher | 0 | |
| 39. | 23801 | Telecommunications | Researcher | 4 | |
| 40. | 21207 | Manufacturing technologies and systems | Researcher | 0 | |
| 41. | 22797 | Electronic components and technologies | Researcher | 2 | |
| 42. | 24715 | Computer science and informatics | Researcher | 0 | |
| 43. | 21120 | Mathematics | Researcher | 2 | |
| 44. | 22793 | Computer science and informatics | Researcher | 0 | |
| 45. | 24716 | Computer science and informatics | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L2-5489 | 8/1/2013 - 7/31/2016 |
|
2,965 | |
| 2. | L2-7579 | 9/1/2005 - 8/31/2008 |
|
1,202 | |
| 3. | L2-7567 | 1/1/2006 - 12/31/2007 |
|
956 | |
| 4. | L2-7093 | 9/1/2005 - 8/31/2007 |
|
4,751 | |
| 5. | R1-2875 | 2/1/1998 - 10/31/1999 |
|
632 | |
| 6. | R1-2876 | 5/1/1998 - 5/31/1999 | 0 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | H2020-BRIGHT-231050 | 11/1/2020 - 10/31/2023 | ||
| 2. | H2020-PHOENIX-222591 | 9/1/2019 - 9/30/2022 | ||
| 3. | FP5-GROWTH-PIRAMID-55411 | 5/1/2001 - 10/31/2004 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 11707 | Manufacturing technologies and systems | Researcher | |
| 2. | 13144 | Electronic components and technologies | Researcher |