| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.02 | Engineering sciences and technologies | Materials science and technology | Metallic materials |
| 2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
| Code | Science | Field |
|---|---|---|
| T150 | Technological sciences | Material technology |
| T450 | Technological sciences | Metal technology, metallurgy, metal products |
| Code | Description |
|---|---|
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 19 | 226 | 187 | 9.84 |
| Scopus | 21 | 254 | 209 | 9.95 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 1250-001 |
|
207 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 51875 | Materials science and technology | Researcher | 0 | |
| 2. | 56503 | Materials science and technology | Researcher | 0 | |
| 3. | 56588 | Materials science and technology | Researcher | 0 | |
| 4. | 38721 | Materials science and technology | Researcher | 0 | |
| 5. | 60843 | Materials science and technology | Researcher | 0 | |
| 6. | 15971 | Materials science and technology | Researcher | 8 | |
| 7. | 30753 | Materials science and technology | Researcher | 0 | |
| 8. | 38723 | Materials science and technology | Researcher | 47 | |
| 9. | 52083 | Materials science and technology | Researcher | 0 | |
| 10. | 39361 | Junior expert or technical associate | 0 | ||
| 11. | 08802 | Materials science and technology | Researcher | 7 | |
| 12. | 10767 | Materials science and technology | Researcher | 19 | |
| 13. | 59330 | Materials science and technology | Researcher | 0 | |
| 14. | 55213 | Materials science and technology | Researcher | 0 | |
| 15. | 38722 | Materials science and technology | Researcher | 21 | |
| 16. | 57793 | Materials science and technology | Researcher | 0 | |
| 17. | 34698 | Materials science and technology | Researcher | 0 | |
| 18. | 39360 | Junior expert or technical associate | 0 | ||
| 19. | 00655 | Materials science and technology | Researcher | 114 | |
| 20. | 15972 | Materials science and technology | Researcher | 28 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L2-7236 | 9/1/2005 - 8/31/2008 |
|
2,819 | |
| 2. | L2-0090 | 7/1/1998 - 6/30/2000 |
|
1,669 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | H2020-ETEKINA-212362 | 10/1/2017 - 9/30/2021 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 02770 | Materials science and technology | Researcher |