Loading...
Projects / Programmes source: ARIS

Funkcija avtonomnega živčevja pri človeku v normalnih in patoloških razmerah (Slovene)

Research activity

Code Science Field Subfield
3.03.00  Medical sciences  Neurobiology   
Evaluation (rules)
source: COBISS
Researchers (13)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17692  Franci Benko    Researcher  1996 - 1998 
2.  01974  PhD Anton Grad  Cardiovascular system  Researcher  1996 - 1998  289 
3.  10693  PhD Jan Kobal  Neurobiology  Researcher  1996 - 1998  144 
4.  10679  MSc Bernard Meglič  Neurobiology  Researcher  1998  135 
5.  05298  PhD Anton Mesec  Neurobiology  Researcher  1998  150 
6.  05347  PhD Tomaž Pogačnik  Neurobiology  Head  1998  165 
7.  15441  PhD Uroš Rot  Neurobiology  Researcher  1998  185 
8.  08752  PhD Saša Šega Jazbec  Cardiovascular system  Researcher  1998  199 
9.  10592  PhD Viktor Švigelj  Neurobiology  Researcher  1998  218 
10.  15442  PhD Maja Trošt  Neurobiology  Researcher  1996 - 1998  460 
11.  11647  PhD Marjan Zaletel  Neurobiology  Researcher  1996 - 1998  723 
12.  17693  Anka Žekš    Researcher  1996 - 1998 
13.  05352  PhD Bojana Žvan  Neurobiology  Researcher  1998  799 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0312  University Medical Centre Ljubljana  Ljubljana  5057272000  77,422 
Views history
Favourite