Loading...
Projects / Programmes source: ARIS

Analiza uspešnosti in operativnih značilnosti poslovanja z vidika lastninske strukture (Slovene)

Research activity

Code Science Field Subfield
5.00.00  Social sciences     
Evaluation (rules)
source: COBISS
Researchers (8)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  18645  MSc Andreja Bohm  Economics  Researcher  1998 - 2001  44 
2.  20612  Nataša Gojak    Researcher  2000 - 2001 
3.  18644  MSc Božo Jašovič  Economics  Researcher  1999 - 2001  122 
4.  20613  Natalija Lindič    Researcher  2000 - 2001 
5.  09629  PhD Mojmir Mrak  Economics  Researcher  2000 - 2001  804 
6.  18646  Marko Rems  Economics  Researcher  2000 - 2001  63 
7.  02829  PhD Matija Rojec  Political science  Researcher  2000 - 2001  667 
8.  04241  PhD Marko Simoneti  Economics  Head  1999 - 2002  518 
Views history
Favourite