Loading...
Projects / Programmes source: ARIS

Človeški viri v vojski (Slovene)

Research activity

Code Science Field Subfield
5.00.00  Social sciences     
Evaluation (rules)
source: COBISS
Researchers (8)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  21625  PhD Maja Dolenc  Educational studies  Researcher  2006 - 2007  689 
2.  24379  PhD Tanja Kajtna  Psychology  Researcher  2006 - 2007  633 
3.  17892  PhD Robert Masten  Psychology  Researcher  2006 - 2007  320 
4.  19815  PhD Primož Pori  Educational studies  Researcher  2006 - 2007  613 
5.  18082  PhD Katja Tomažin  Educational studies  Researcher  2006 - 2007  302 
6.  07604  PhD Maks Tušak  Psychology  Researcher  2006 - 2007  404 
7.  13758  PhD Matej Tušak  Educational studies  Head  2006 - 2007  1,157 
8.  23830  Nanika Vogrinc  Educational studies  Researcher  2006 - 2007 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0581  University of Ljubljana, Faculty of Arts  Ljubljana  1627058  97,992 
2.  0587  University of Ljubljana, Faculty of Sport  Ljubljana  1627040  19,184 
Views history
Favourite