| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 359 | 316 | 52.67 |
| Scopus | 10 | 462 | 410 | 41 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Pharmacy |
|
1999 | ||
| Doctoral degree | Ph. D. |
|
2003 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0189 |
|
1/1/2004 - 12/31/2008 |
|
7,304 |
| 2. | P0-0501-0787 |
|
1/1/1999 - 12/31/2003 |
|
5,889 |