| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.03 | Social sciences | Educational studies | Special didactics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 17 | 17 | 17 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1991 | ||||
| Master's degree | M. Sc. | Chemical education |
|
1997 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L5-0327 |
|
2/1/2008 - 1/30/2011 |
|
2,589 |