| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 83 | 40 | 6.67 |
| Scopus | 6 | 90 | 44 | 7.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0230 |
|
1/1/2009 - 12/31/2014 |
|
2,807 |
| 2. | P1-0230 |
|
1/1/2004 - 12/31/2008 |
|
2,440 |