| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 16 | 257 | 189 | 11.81 |
| Scopus | 16 | 267 | 201 | 12.56 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. | Chemistry |
|
2011 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0175 |
|
1/1/2009 - 12/31/2014 |
|
6,950 |
| 2. | P1-0175 |
|
1/1/2004 - 12/31/2008 |
|
6,101 |