| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.03 | Engineering sciences and technologies | Energy engineering | Renewable resources and technologies |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 57 | 55 | 27.5 |
| Scopus | 2 | 68 | 66 | 33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2006 | ||
| Doctoral degree | Ph. D. |
|
2011 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0197 |
|
1/1/2009 - 12/31/2014 |
|
2,251 |
| 2. | P2-0197 |
|
1/1/2004 - 12/31/2008 |
|
2,188 |