| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.04 | Social sciences | Educational studies | Orthopedagogy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 0 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 4/1/1990 - 3/31/1993 | 06220 |
| 2 |
|
Doctoral degree | 12/1/1986 - 11/30/1989 | 04959 |