| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 19 | 94 | 63 | 3.32 |
| Scopus | 18 | 76 | 60 | 3.33 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 5/1/1988 - 4/30/1990 | 01494 |
| 2 |
|
Professional training | 1/1/1986 - 4/15/1988 | 06270 |
| 3 |
|
Professional training | 1/1/1986 - 12/31/1987 | 08268 |