| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 11 | 161 | 103 | 9.36 |
| Scopus | 11 | 173 | 111 | 10.09 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2007 | ||
| Doctoral degree | Ph. D. |
|
2012 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0089 |
|
1/1/2009 - 12/31/2014 |
|
2,703 |
| 2. | P2-0089 |
|
1/1/2004 - 12/31/2008 |
|
2,690 |