| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 16 | 272 | 216 | 13.5 |
| Scopus | 7 | 325 | 267 | 38.14 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2008 | ||
| Doctoral degree | Ph. D. |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0360 |
|
1/1/2013 - 12/31/2018 |
|
8,870 |
| 2. | P3-0360 |
|
1/1/2009 - 12/31/2012 |
|
6,943 |