| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.02 | Social sciences | Economics | Business sciences |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 23 | 22 | 22 |
| Scopus | 2 | 31 | 27 | 13.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1996 | ||
| Master's degree | M. Sc. | Economic |
|
2005 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | INTERREG-ID 01C0140 - CODIL |
|
3/1/2023 - 5/31/2027 |
|