| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.15.00 | Engineering sciences and technologies | Metrology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 91 | 72 | 10.29 |
| Scopus | 7 | 93 | 76 | 10.86 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. SC. |
|
2010 | ||
| Doctoral degree | Ph. D. |
|
2014 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
6/1/2015 | Researcher | Research Associate |