| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.15.01 | Engineering sciences and technologies | Metrology | Sensors and data acquisition |
| Code | Science | Field |
|---|---|---|
| T121 | Technological sciences | Signal processing |
| T125 | Technological sciences | Automation, robotics, control engineering |
| Code | Description |
|---|---|
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 24 | 265 | 238 | 9.92 |
| Scopus | 26 | 323 | 297 | 11.42 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 6734-001 |
|
100 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 39310 | Computer science and informatics | Researcher | 0 | |
| 2. | 19939 | Junior expert or technical associate | 0 | ||
| 3. | 05285 | Metrology | Researcher | 2 | |
| 4. | 26313 | Metrology | Researcher | 1 | |
| 5. | 39314 | Metrology | Researcher | 0 | |
| 6. | 32782 | Metrology | Researcher | 12 | |
| 7. | 06355 | Metrology | Researcher | 0 | |
| 8. | 39311 | Computer science and informatics | Researcher | 0 | |
| 9. | 54930 | Sport | Researcher | 0 | |
| 10. | 29525 | Metrology | Researcher | 5 | |
| 11. | 07646 | Metrology | Researcher | 5 | |
| 12. | 08564 | Metrology | Researcher | 7 | |
| 13. | 35808 | Electronic components and technologies | Researcher | 10 | |
| 14. | 39811 | Electric devices | Researcher | 0 | |
| 15. | 39312 | Electronic components and technologies | Researcher | 0 | |
| 16. | 03213 | Metrology | Researcher | 5 | |
| 17. | 38067 | Metrology | Researcher | 0 | |
| 18. | 38068 | Metrology | Researcher | 0 | |
| 19. | 37916 | Metrology | Researcher | 19 | |
| 20. | 38065 | Materials science and technology | Researcher | 11 | |
| 21. | 39313 | Materials science and technology | Researcher | 0 | |
| 22. | 15885 | Metrology | Researcher | 6 | |
| 23. | 30677 | Metrology | Researcher | 19 | |
| 24. | 52617 | Metrology | Researcher | 0 | |
| 25. | 52616 | Metrology | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L2-7541 | 3/1/2016 - 2/28/2019 |
|
1,264 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | H2020-Mag-ID-224906 | 8/1/2019 - 4/30/2022 |