| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 64 | 60 | 12 |
| Scopus | 6 | 92 | 87 | 14.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2011 | ||
| Doctoral degree | Ph. D. | Biomedicine |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0391 |
|
1/1/2015 - 12/31/2021 |
|
2,043 |
| 2. | P1-0207 |
|
1/1/2009 - 12/31/2014 |
|
5,065 |